In a statement issued on January 1, 2026, Zambia’s Department of Immigration announced that several visa types have had their fees revised as of that date.
The new fees are as follows:
- Single-entry visa: USD 50 (previously USD 25)
- Double-entry visa: USD 80 (previously USD 40)
- Multiple-entry visa: USD 80 (previously USD 75)
- KAZA Univisa: USD 50 (unchanged)
- Day Tripper visa: USD 10 (unchanged)

Visa applications for Zambia can be submitted online
Travelers wishing to obtain a visa to enter Zambia can submit their application through the government’s online platform at eservices.zambiaimmigration.gov.zm, allowing them to receive an electronic visa (e-Visa).
This revision comes one year after a major overhaul of Zambia’s immigration policy. In December 2024, Zambia removed the visa requirement for 53 nationalities, further opening its borders to both business and leisure travelers.
In total, the following 165 countries and territories currently benefit from visa exemption for Zambia:
| Åland Islands | China | Hungary | Montenegro | Sao Tome and Principe |
| Albania | Christmas Island | Iceland | Montserrat | Saudi Arabia |
| American Samoa | Cocos Islands | Iraq | Morocco | Serbia |
| Andorra | Comoros | Ireland | Mozambique | Seychelles |
| Angola | Cook Islands | Isle of Man | Namibia | Singapore |
| Anguilla | Costa Rica | Israel | Nauru | Slovakia |
| Antigua and Bermuda | Croatia | Italy | Netherlands | Slovenia |
| Argentina | Cyprus | Jamaica | Netherlands Antilles | Solomon Islands |
| Aruba | Czech Republic | Japan | New Caledonia | South Africa |
| Australia | Denmark | Kenya | New Zealand | South Georgia and the South Sandwich Islands |
| Australian Antarctic Territory | Dominica | Kiribati | Niue | South Korea |
| Austria | Dominican Republic | Kuwait | Norfolk Island | Spain |
| Azores | Estonia | Laos | Northern Mariana Islands | Suriname |
| Bahamas | Eswatini | Latvia | Norway | Svalbard and Jan Mayen |
| Bahrain | Falkland Islands | Lesotho | Oman | Sweden |
| Barbados | Falkland Islands Dependencies | Liberia | Palau | Switzerland |
| Belgium | Faroe Islands | Liechtenstein | Panama | Tanzania |
| Belize | Fiji | Lithuania | Papua New Guinea | Tokelau |
| Bermuda | Finland | Luxembourg | Pitcairn Islands | Tonga |
| Bhutan | France | Macedonia | Poland | Trinidad and Tobago |
| Bosnia and Herzegovina | French Guiana | Madagascar | Portugal | Turkey |
| Botswana | French Polynesia | Madeira | Qatar | Turks and Caicos Islands |
| Bouvet Island | French Southern Territories | Malawi | Reunion | Tuvalu |
| British Antarctic Territory | Germany | Malaysia | Romania | Uganda |
| British Indian Ocean Territory | Gibraltar | Maldives | Ross Dependency | Ukraine |
| British Virgin Islands | Greece | Malta | Saint Helena | United Arab Emirates |
| Brunei | Greenland | Marshall Islands | Saint Kitts and Nevis | United Kingdom |
| Bulgaria | Grenada | Martinique | Saint Lucia | United States |
| Canada | Guadeloupe | Mauritius | Saint Vincent and the Grenadines | Vanuatu |
| Canary Islands | Guam | Mayotte | Saint-Martin | Vatican |
| Cape Verde | Guatemala | Micronesia | Samoa | Virgin Islands |
| Cayman Islands | Guyana | Moldova | San Marino | Wallis and Futuna |
| Channel Islands | Honduras | Monaco | Sandwich Islands | Zimbabwe |


